Yuba County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,645 2,918 2,538 2,936 2,559 1,507 9,187
1997 22,837 3,045 3,345 2,425 3,009 1,426 9,587
1995 22,638 3,313 3,248 2,370 2,999 1,358 9,350
1990 19,901 2,656 3,440 1,608 2,759 1,339 8,099

Beale


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 4,479 41 46 0 100 159 4,133
1997 6,056 41 46 0 90 226 5,653
1995 5,885 29 45 0 83 180 5,548
1990 4,587 32 47 0 79 182 4,247

Foothills


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 621 112 132 30 51 6 290
1997 524 116 133 30 51 6 188
1995 509 141 152 15 57 0 144
1990 483 110 162 14 54 0 143

Linda


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 3,701 632 164 56 1,278 534 1,037
1997 3,609 541 145 35 1,936 384 568
1995 3,701 684 132 11 1,937 341 596
1990 3,650 529 141 10 1,749 326 895

Loma Rica


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 733 100 97 8 62 51 415
1997 620 107 77 8 65 50 313
1995 629 114 93 0 71 49 302
1990 590 91 98 0 69 46 286

Marysville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 9,860 1,718 1,887 2,803 558 473 2,421
1997 9,923 1,862 2,732 2,295 443 496 2,095
1995 9,744 1,938 2,666 2,285 405 499 1,951
1990 8,438 1,578 2,821 1,531 379 509 1,620

Olivehurst


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 813 158 90 31 283 12 239
1997 702 182 90 49 225 17 139
1995 690 206 35 50 232 17 150
1990 782 165 38 45 226 16 292

Plumas Arboga


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 836 30 46 0 53 230 477
1997 869 80 46 0 50 205 488
1995 952 76 41 0 101 230 504
1990 858 60 43 0 96 220 439

Wheatland


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 602 127 76 8 174 42 175
1997 534 116 76 8 149 42 143
1995 528 125 84 9 113 42 155
1990 513 91 90 8 107 40 177