Employment

Yolo County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 83,830 10,974 15,562 3,318 19,173 7,863 26,940
1997 75,202 9,715 12,799 3,071 16,946 8,499 24,172
1995 65,216 9,323 12,461 2,483 16,561 5,274 19,114
1990 57,894 8,022 9,576 2,056 15,995 4,797 17,488

Clarksburg


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 202 14 3 0 51 3 131
1997 195 14 3 0 57 3 118
1995 123 22 7 0 39 3 52
1990 342 13 7 0 38 3 281

Davis


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 28,083 3,467 3,033 936 16,470 882 3,295
1997 24,987 3,015 2,591 878 14,847 1,161 2,495
1995 24,647 2,853 2,689 829 14,792 1,041 2,443
1990 23,706 2,633 2,635 640 14,282 1,203 2,313

Dunnigan - Knight's Landing


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 358 107 34 4 31 13 169
1997 290 107 13 4 33 13 120
1995 299 111 38 4 32 13 101
1990 274 90 37 4 32 13 98

Esparto - Capay


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,372 108 42 7 95 171 949
1997 512 108 44 7 90 171 92
1995 358 102 59 7 72 8 110
1990 329 94 57 6 71 8 93

West Sacramento


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 30,735 2,493 9,962 469 916 3,180 13,715
1997 29,117 2,446 7,840 435 712 3,831 13,853
1995 22,090 2,332 6,670 329 623 1,987 10,149
1990 16,360 1,913 4,023 265 612 1,714 7,833

Winters


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,475 390 93 39 229 345 379
1997 1,203 291 78 51 153 344 286
1995 1,195 216 132 19 161 397 270
1990 1,136 198 124 16 153 377 268

Woodland


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,605 4,395 2,395 1,863 1,381 3,269 8,302
1997 18,898 3,734 2,230 1,696 1,054 2,976 7,208
1995 16,504 3,687 2,866 1,295 842 1,825 5,989
1990 15,747 3,081 2,693 1,125 807 1,479 6,562