Employment

Sutter County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 22,883 6,330 2,889 2,208 1,486 2,420 7,550
1997 22,103 5,994 2,984 2,184 1,520 2,574 6,847
1995 19,898 5,888 2,835 1,163 1,473 1,287 7,252
1990 16,857 3,972 2,547 1,224 1,373 1,966 5,775

Live Oak


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,154 209 113 9 173 202 448
1997 898 241 131 11 178 29 308
1995 773 259 56 7 131 2 318
1990 621 195 52 8 124 2 240

Meridian - Robbins


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 462 26 31 0 23 29 353
1997 437 26 31 0 23 29 328
1995 377 29 3 0 21 11 313
1990 326 23 3 0 20 11 269

South Sutter


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 585 57 24 0 83 67 354
1997 441 53 24 0 84 11 269
1995 446 55 6 0 92 7 286
1990 433 43 6 0 87 142 155

Suburban Yuba City


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 8,680 2,511 1,194 247 445 1,369 2,914
1997 8,627 2,073 1,204 225 427 1,773 2,925
1995 6,949 2,079 1,122 70 359 503 2,816
1990 5,639 1,094 990 68 345 1,059 2,083

Sutter


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 716 93 15 0 137 274 197
1997 671 97 20 0 112 279 163
1995 681 100 10 0 110 274 187
1990 623 83 10 0 105 267 158

Tudor


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 768 73 78 12 28 106 471
1997 733 73 78 12 21 111 438
1995 715 73 50 12 20 106 454
1990 684 58 50 13 19 110 434

Yuba City


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 10,518 3,361 1,434 1,940 597 373 2,813
1997 10,296 3,431 1,496 1,936 675 342 2,416
1995 9,957 3,293 1,588 1,074 740 384 2,878
1990 8,531 2,476 1,436 1,135 673 375 2,436