Employment

Sacramento County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 541,489 95,475 179,150 48,982 30,591 35,575 151,716
1997 498,959 92,193 154,425 45,955 28,495 37,594 140,297
1995 487,499 94,016 146,284 37,373 24,809 28,676 156,341
1990 457,591 84,545 134,781 35,321 23,074 26,864 153,006

Antelope


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,401 976 44 9 729 4 639
1997 1,562 731 26 0 630 6 169
1995 1,197 639 21 0 260 10 267
1990 749 251 37 0 244 8 209

Arden Arcade


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 52,407 11,761 18,738 8,688 2,424 399 10,397
1997 49,678 11,596 18,226 8,083 2,353 578 8,842
1995 49,636 12,869 16,154 7,354 1,954 1,606 9,699
1990 45,690 11,555 15,855 6,866 1,831 1,552 8,031

Carmichael


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 9,525 3,173 1,243 1,163 879 64 3,003
1997 8,978 3,243 1,174 1,174 831 70 2,486
1995 9,264 3,480 841 1,061 676 66 3,140
1990 9,859 3,319 1,539 1,034 600 66 3,301

Citrus Heights


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,954 9,550 2,049 3,474 1,103 61 5,717
1997 20,698 9,789 1,927 3,380 1,092 112 4,398
1995 21,496 10,908 1,098 2,540 1,200 72 5,678
1990 20,479 10,534 1,414 2,508 978 72 4,973

Cosumnes


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 880 154 181 2 148 27 368
1997 838 134 174 2 144 27 357
1995 883 142 60 0 130 2 549
1990 829 122 57 0 127 2 521

Delta


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,732 406 267 4 80 33 942
1997 1,705 411 282 5 82 23 902
1995 1,805 473 306 3 89 121 813
1990 1,781 450 304 3 87 168 769

Downtown


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 99,465 9,023 61,698 3,808 1,067 6,231 17,638
1997 94,592 9,260 55,305 5,913 659 6,924 16,531
1995 96,477 8,787 58,416 3,939 713 6,509 18,113
1990 93,880 8,035 55,468 4,568 612 7,715 17,482

East Sacramento


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 55,421 4,876 14,295 18,025 4,353 3,088 10,784
1997 51,437 4,684 10,382 15,062 5,598 3,366 12,345
1995 49,632 3,926 8,104 13,289 5,491 2,142 16,680
1990 47,229 4,012 8,443 12,108 5,370 2,020 15,276

Elk Grove


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 7,084 2,214 1,201 291 846 433 2,099
1997 6,254 2,031 1,112 272 802 282 1,755
1995 4,580 1,224 769 204 608 270 1,505
1990 4,323 1,169 706 201 550 253 1,444

Fair Oaks


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 5,663 1,767 856 364 524 94 2,058
1997 5,302 1,806 834 359 512 95 1,696
1995 5,390 1,649 972 306 390 89 1,984
1990 5,056 1,677 1,062 303 359 88 1,567

Folsom


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 20,207 4,462 2,118 1,185 1,014 6,037 5,391
1997 17,249 3,772 1,947 1,195 814 5,607 3,914
1995 13,994 3,000 1,711 840 671 3,761 4,011
1990 8,539 2,515 1,560 764 540 2,344 3,331

Franklin - Laguna


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 5,786 1,738 320 493 630 850 1,755
1997 3,264 725 202 185 565 751 836
1995 3,694 795 62 116 253 1,590 878
1990 1,272 486 0 0 142 0 644

Galt


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,955 755 346 198 504 223 929
1997 2,478 774 329 171 429 197 578
1995 2,386 636 307 119 351 112 861
1990 2,237 594 305 119 291 142 786

Land Park - Pocket - Meadowview


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 25,536 4,536 8,938 1,165 3,376 591 6,930
1997 24,934 4,765 8,190 1,386 2,719 510 7,364
1995 26,718 5,501 8,954 1,218 2,477 652 7,916
1990 25,535 4,983 8,454 1,207 2,424 643 7,824

North Highlands


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 27,887 5,872 2,666 563 2,616 758 15,412
1997 30,161 6,151 2,053 579 2,412 1,156 17,810
1995 35,849 6,422 2,001 298 2,256 275 24,597
1990 33,955 5,264 1,595 295 2,193 269 24,339

North Natomas


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,646 60 2 0 0 0 2,584
1997 2,303 147 2 0 0 4 2,150
1995 2,492 121 15 0 0 4 2,352
1990 2,165 116 15 0 0 4 2,030

North Sacramento


Year
Total
Employment
Retail
Office
Medical Education Manu- facturing Other
1999 37,651 7,684 11,366 1,761 1,286 2,237 13,317
1997 34,284 7,239 10,404 347 1,081 2,432 12,781
1995 33,219 7,269 11,187 497 808 806 12,652
1990 30,492 6,351 9,691 548 785 738 12,379

Orangevale


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 4,688 1,467 412 195 705 73 1,836
1997 4,461 1,561 403 214 698 76 1,509
1995 4,693 1,807 489 174 650 73 1,500
1990 2,973 1,644 489 173 603 72 1,636

Rancho Cordova


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 88,632 10,771 39,596 2,411 2,186 6,178 27,490
1997 74,176 9,596 32,355 2,907 2,080 4,454 22,784
1995 65,409 9,786 25,879 1,602 1,849 3,086 23,207
1990 59,899 8,455 18,243 825 1,637 4,523 26,216

Rancho Murieta


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 202 0 30 0 0 0 172
1997 126 0 0 0 0 0 126
1995 126 0 0 0 0 0 126
1990 119 0 0 0 0 0 119

Rio Linda


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,093 261 190 30 439 37 1,136
1997 1,962 328 177 17 432 28 980
1995 2,201 433 291 29 387 18 1,043
1990 1,913 338 321 29 322 18 885

Southeast County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 508 0 0 0 42 12 454
1997 451 0 0 0 42 12 397
1995 492 2 0 0 90 12 388
1990 488 8 0 0 88 12 380

South Natomas


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,791 3,107 9,191 362 1,246 884 7,001
1997 18,044 2,234 5,804 277 762 1,648 7,319
1995 16,679 2,310 5,525 86 556 1,819 6,383
1990 13,987 1,783 6,160 56 536 1,179 4,273

South Sacramento


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 42,724 10,813 3,385 4,791 3,997 7,142 12,596
1997 42,695 11,161 3,099 4,427 3,503 9,115 11,390
1995 38,045 11,728 3,085 3,698 2,828 5,484 11,222
1990 38,906 10,783 3,027 3,714 2,636 4,880 13,866

Vineyard


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,651 49 18 0 397 119 1,068
1997 1,327 55 18 0 255 121 878
1995 1,142 109 37 0 122 97 777
1990 1,077 101 36 0 119 96 725