Employment

Placer County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 99,800 21,609 18,690 8,421 6,194 17,578 27,308
1997 85,575 20,969 15,692 8,279 6,659 10,823 23,153
1995 76,647 18,453 12,878 6,585 4,962 10,618 23,151
1990 53,447 13,824 8,409 5,829 4,179 9,296 11,910

Auburn


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 15,812 4,187 4,974 1,150 807 575 4,119
1997 16,427 4,449 4,369 1,279 704 579 4,867
1995 15,392 4,350 4,047 753 643 599 5,000
1990 8,729 3,159 2,365 533 563 596 1,513

Colfax


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,860 580 181 58 261 4 776
1997 1,677 590 181 58 236 4 608
1995 1,529 532 309 174 163 2 349
1990 1,184 440 258 120 159 2 205

Foresthill


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 200 34 48 11 25 32 50
1997 198 34 48 11 27 32 46
1995 198 62 66 4 18 6 42
1990 122 47 38 3 11 6 17

Granite Bay


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,980 893 425 126 437 0 1,099
1997 2,643 842 492 142 314 1 852
1995 2,584 998 416 65 177 1 927
1990 1,887 830 340 44 156 1 516

Lincoln


Year
Total
Employment
Retail
Office
Medical Education Manu- facturing Other
1999 4,283 583 254 154 345 623 2,324
1997 3,675 575 331 175 366 508 1,720
1995 2,907 533 433 223 287 312 1,119
1990 1,580 256 227 127 209 455 306

Loomis


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 3,129 737 541 69 353 337 1,092
1997 2,352 693 207 102 299 138 913
1995 1,746 563 183 55 282 12 651
1990 1,311 483 134 37 246 12 399

North Auburn


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 6,650 1,461 733 1,429 247 854 1,926
1997 6,027 1,448 704 1,274 262 571 1,768
1995 5,187 1,005 434 985 193 799 1,771
1990 3,925 864 283 766 170 800 1,042

Placer High Country


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,531 374 266 10 81 0 800
1997 1,426 373 266 10 86 0 691
1995 491 114 197 0 63 8 109
1990 368 67 155 0 60 8 78

Rocklin


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 13,813 2,612 1,768 330 2,077 3,410 3,616
1997 11,620 2,482 941 283 2,970 2,215 2,729
1995 8,691 1,468 1,031 120 1,949 1,968 2,155
1990 6,391 1,403 581 81 1,596 1,619 1,111

Roseville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 49,294 10,115 9,484 5,084 1,543 11,740 11,328
1997 39,512 9,450 8,137 4,945 1,373 6,772 8,835
1995 37,734 8,794 5,733 4,206 1,187 6,908 10,906
1990 27,820 6,248 4,007 4,118 1,009 5,794 6,644

Sheridan


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 197 22 16 0 18 3 138
1997 162 22 16 0 22 3 99
1995 155 23 29 0 0 3 100
1990 108 20 21 0 0 3 64

West Placer


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 51 11 0 0 0 0 40
1997 36 11 0 0 0 0 25
1995 33 11 0 0 0 0 22
1990 22 7 0 0 0 0 15

Data does not include the Tahoe Basin Area.