El Dorado County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 30,132 6,306 5,529 2,073 2,427 1,631 12,166
1997 27,923 6,017 5,696 1,674 2,313 1,457 10,766
1995 26,209 5,498 6,011 1,563 2,494 1,248 9,395
1990 21,804 5,081 5,002 1,354 2,158 1,286 6,923

Cameron Park - Shingle Springs


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 4,953 1,453 470 458 396 199 1,977
1997 4,910 1,555 621 473 359 178 1,724
1995 4,715 1,460 763 291 413 158 1,630
1990 3,905 1,393 691 257 325 143 1,096

Coloma-Lotus


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 525 60 50 2 71 46 296
1997 443 65 28 0 65 46 239
1995 481 69 49 0 101 46 216
1990 460 69 41 0 96 44 210

Diamond Springs


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,304 320 214 25 152 18 575
1997 1,258 292 134 28 164 22 618
1995 1,573 353 187 192 194 33 614
1990 1,690 319 173 185 32 808 1,690

East Placerville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,003 36 551 72 35 34 275
1997 860 45 448 38 41 36 252
1995 812 72 405 24 41 36 234
1990 574 50 227 22 41 34 200

El Dorado High Country


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 219 39 36 0 16 15 113
1997 167 39 33 0 13 16 66
1995 202 45 40 12 23 16 66
1990 197 56 34 11 14 15 67

El Dorado Hills


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 6,082 656 436 93 579 431 3,887
1997 4,562 526 361 105 456 287 2,827
1995 2,877 433 312 110 425 131 1,466
1990 1,973 363 291 99 367 98 755

Georgetown


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,107 261 131 15 122 13 565
1997 1,230 270 179 39 134 36 572
1995 1,339 284 240 41 211 36 527
1990 1,044 213 164 35 212 35 385

Mt. Aukum - Grizzly Flat


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 377 48 27 0 67 0 235
1997 412 59 97 0 94 0 162
1995 345 51 97 0 60 0 137
1990 262 53 80 0 35 0 94

Pilot Hill


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 377 48 63 7 63 0 196
1997 413 78 79 7 56 0 193
1995 486 82 96 10 98 0 200
1990 429 88 90 9 96 0 146

Pollock Pines


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,147 485 202 16 169 168 1,107
1997 2,157 504 244 18 171 301 919
1995 2,189 488 306 17 176 304 898
1990 1,936 476 286 14 133 285 742

South Placerville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 7,579 1,665 1,734 1,244 237 655 2,044
1997 7,223 1,508 1,946 701 356 470 2,242
1995 7,077 1,295 1,911 596 346 477 2,452
1990 5,474 1,231 1,396 491 340 474 1,542

West Placerville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 4,459 1,235 1,615 141 520 52 896
1997 4,288 1,076 1,526 265 404 65 952
1995 4,113 866 1,605 270 406 11 955
1990 3,860 770 1,529 243 314 126 878

Data does not include the Tahoe Basin Area.