Employment

Yuba County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,645 2,918 2,538 2,936 2,559 1,507 9,187
1997 22,837 3,045 3,345 2,425 3,009 1,426 9,587
1995 22,638 3,313 3,248 2,370 2,999 1,358 9,350
1990 19,901 2,656 3,440 1,608 2,759 1,339 8,099

Marysville


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 9,838 1,718 1,882 2,803 558 473 2,404
1997 9,900 1,862 2,727 2,295 443 496 2,077
1995 9,726 1,938 2,661 2,285 405 499 1,938
1990 8,406 1,576 2,816 1,531 379 509 1,595

Wheatland


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 449 118 76 8 162 7 78
1997 391 107 76 8 139 7 54
1995 384 116 84 9 113 7 55
1990 371 84 90 8 107 7 75

Yuba County Unincorporated


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 11,358 1,082 580 125 1,839 1,027 6,705
1997 12,546 1,076 542 122 2,427 923 7,546
1995 12,528 1,259 503 76 2,481 852 7,357
1990 11,124 996 534 69 2,273 823 6,429