Sutter County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 22,883 6,330 2,889 2,208 1,486 2,420 7,550
1997 22,103 5,994 2,984 2,184 1,520 2,574 6,847
1995 19,898 5,888 2,835 1,163 1,473 1,287 7,252
1990 16,857 3,972 2,547 1,224 1,373 1,966 5,775

Live Oak


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 966 179 111 9 155 202 310
1997 729 184 131 8 165 29 212
1995 599 202 56 7 118 2 214
1990 473 148 52 8 112 2 151

Yuba City


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 15,844 5,466 2,495 2,115 611 1,085 4,072
1997 14,814 5,053 2,539 2,118 705 574 3,825
1995 14,030 4,855 2,473 1,091 743 495 4,373
1990 11,005 3,180 2,215 1,149 675 442 3,344

Sutter County Unincorporated


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 6,073 685 283 84 720 1,133 3,168
1997 6,560 757 314 58 650 1,971 2,810
1995 5,269 831 306 65 612 790 2,665
1990 5,379 644 280 67 586 1,522 2,280